The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1333 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1333 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1333 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1333 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1333 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1333 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1333 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1333 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1768 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1768 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1768 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1768 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1727 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1779 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1898 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2251 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2770 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2824 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2874 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2923 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3006 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3052 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2886 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2985 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3074 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2882 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2453 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2133 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1844 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1621 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1651 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1599 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1482 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1482 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2242 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2138 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1216 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1788 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1788 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 02/28/2025 | $1,332.70 | $280.82 |
03/01/2025 | 03/28/2025 | $1,768.43 | $316.70 |
03/29/2025 | 04/04/2025 | $1,727.03 | $302.90 |
04/05/2025 | 04/11/2025 | $1,778.78 | $306.35 |
04/12/2025 | 04/18/2025 | $1,825.36 | $316.01 |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | $1,567.64 | $291.51 |
05/17/2025 | 05/23/2025 | $1,897.81 | $305.66 |
05/24/2025 | 05/30/2025 | $2,250.74 | $333.19 |
05/31/2025 | 06/06/2025 | $2,770.31 | - |
06/07/2025 | 06/13/2025 | $2,824.13 | - |
06/14/2025 | 06/20/2025 | $2,873.81 | - |
06/21/2025 | 06/27/2025 | $2,923.49 | - |
06/28/2025 | 07/04/2025 | $3,006.29 | - |
07/05/2025 | 07/11/2025 | $3,051.83 | - |
07/12/2025 | 07/18/2025 | $2,886.23 | - |
07/19/2025 | 07/25/2025 | $2,984.56 | - |
07/26/2025 | 08/01/2025 | $3,018.71 | - |
08/02/2025 | 08/08/2025 | $3,073.57 | - |
08/09/2025 | 08/15/2025 | $2,882.09 | - |
08/16/2025 | 08/22/2025 | $2,452.57 | - |
08/23/2025 | 08/29/2025 | $2,132.75 | - |
08/30/2025 | 09/05/2025 | $1,843.99 | $283.23 |
09/06/2025 | 09/12/2025 | $1,621.46 | $280.47 |
09/13/2025 | 09/19/2025 | $1,651.48 | $284.27 |
09/20/2025 | 09/26/2025 | $1,598.69 | $281.16 |
09/27/2025 | 10/03/2025 | $1,481.74 | $267.71 |
10/04/2025 | 10/10/2025 | $1,481.74 | $278.75 |
10/11/2025 | 10/17/2025 | $2,242.46 | $408.12 |
10/18/2025 | 10/24/2025 | $2,137.93 | $378.80 |
10/25/2025 | 10/31/2025 | $1,215.74 | $244.25 |
11/01/2025 | 11/14/2025 | $1,788.10 | $341.54 |
Always enjoy staying at Anchorage. Beautiful, quiet area and lovely condo!- Deborah D. from Cary, Posted: 10/05/2024