The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1145 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1145 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1145 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1145 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1145 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1145 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1145 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1145 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1712 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1712 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1712 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1712 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1679 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1698 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1874 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1509 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1317 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1516 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2183 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2647 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2701 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2749 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2972 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3022 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3048 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2883 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3004 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3070 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2884 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2452 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2116 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1821 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1597 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1630 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1580 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1472 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1479 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1505 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1203 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1065 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $997 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $997 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $959 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1416 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1071 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 02/28/2025 | $1,145.36 | $238.38 |
03/01/2025 | 03/28/2025 | $1,711.51 | $306.69 |
03/29/2025 | 04/04/2025 | $1,679.42 | $294.62 |
04/05/2025 | 04/11/2025 | $1,698.05 | $286.68 |
04/12/2025 | 04/18/2025 | $1,874.00 | $315.32 |
04/19/2025 | 04/25/2025 | $1,508.65 | $287.37 |
04/26/2025 | 05/02/2025 | $1,317.17 | $243.56 |
05/03/2025 | 05/09/2025 | $1,351.33 | $259.43 |
05/10/2025 | 05/16/2025 | $1,515.89 | $275.30 |
05/17/2025 | 05/23/2025 | $1,828.46 | $293.58 |
05/24/2025 | 05/30/2025 | $2,183.47 | $325.12 |
05/31/2025 | 06/06/2025 | $2,647.15 | - |
06/07/2025 | 06/13/2025 | $2,700.97 | - |
06/14/2025 | 06/20/2025 | $2,748.58 | - |
06/21/2025 | 06/27/2025 | $2,972.14 | - |
06/28/2025 | 07/04/2025 | $3,021.82 | - |
07/05/2025 | 07/11/2025 | $3,047.69 | - |
07/12/2025 | 07/18/2025 | $2,883.13 | - |
07/19/2025 | 07/25/2025 | $3,004.22 | - |
07/26/2025 | 08/01/2025 | $3,005.26 | - |
08/02/2025 | 08/08/2025 | $3,070.46 | - |
08/09/2025 | 08/15/2025 | $2,884.16 | - |
08/16/2025 | 08/22/2025 | $2,451.53 | - |
08/23/2025 | 08/29/2025 | $2,116.19 | - |
08/30/2025 | 09/05/2025 | $1,821.22 | $289.10 |
09/06/2025 | 09/12/2025 | $1,596.62 | $277.02 |
09/13/2025 | 09/19/2025 | $1,629.74 | $281.51 |
09/20/2025 | 09/26/2025 | $1,580.06 | $274.61 |
09/27/2025 | 10/03/2025 | $1,472.42 | $260.81 |
10/04/2025 | 10/10/2025 | $1,478.63 | $272.54 |
10/11/2025 | 10/17/2025 | $1,504.51 | $278.06 |
10/18/2025 | 10/24/2025 | $1,203.32 | $219.75 |
10/25/2025 | 10/31/2025 | $1,064.63 | $198.02 |
11/01/2025 | 11/14/2025 | $997.36 | $191.12 |
11/15/2025 | 11/21/2025 | $959.06 | $178.35 |
11/22/2025 | 11/28/2025 | $1,415.50 | $292.89 |
11/29/2025 | 12/05/2025 | $1,070.84 | $215.61 |
12/06/2025 | 12/12/2025 | $942.50 | $172.83 |
12/13/2025 | 12/19/2025 | $2,792.05 | $511.97 |
This was our third time staying at Anchorage, and overall it was a pleasant week of family fun. The positives; great location just across the street from the beach; very close to golfing, shopping and restaurants; and with each family staying in their own units, it was easy to spend time together and then retreat to our own space. The negatives; our rental (#309) was in need of significant upkeep. Door didn’t close properly; the washer and dryer were in need of repair; and there was a lack of kitchen utensils. I realize that rentals take a beating each season but this suggested someone about to sell the unit. Also, and I understand that people are on vacation, but there was significant noise at the pool late at night. I agree that the responsibility falls on the parents, but there should be some accountability.- Paul S. from Bronxville, Posted: 08/04/2024
Wonderful Stay ! 3 adults and 3 kids and the condo was a perfect size for all! Loved the dual balconies over the pool so the kids could swim all day and night and were able to see them perfectly while relaxing pool side or from the balcony with easy access to the beach. Will definitely be back !- Anonymous from Decatur, Posted: 07/17/2023
My family and I had a great time. We had plenty of room for all of us. It was like being at home. Everyone was super nice. If I had any issues or questions, the rental staff was quick to response. It was a great experience.- Anonymous from hickory, Posted: 07/11/2023
The place was nice and clean, the only thing I would recommend is have a staff member walk around in the evening to check if people are following your policys. They were people smoking around the pool and room 104, he smoked cigars in the evening.- Anonymous from Cedar falls, Posted: 06/18/2023
Everyone was happy with our stay. It would of been nice to have a bathroom by the pool area.- Anonymous from Bridgeport, Posted: 06/13/2023
Great view and location. Stayed 6 weeks and loved every day!- Natalie L. from Myrtle Beach, Posted: 11/21/2021
Excellent location. Close to many attractions and shopping. Felt safe. Loved being so close to the ocean. Excellent pool, very clean. Area was very quiet. Close to grocery shopping. Unit needed a bit of an upgrade. Wallpaper etc. But otherwise clean.- Anonymous from North Bay, Posted: 06/03/2018
So we have decided to never stay in a traditional hotel again when we visit Myrtle Beach. Great Condo, plenty of space, great location! And I dont give anyone 5 Stars.- Anonymous from Greensboro, Posted: 04/24/2018
We had a great time in Myrtle Beach and staying at Anchorage! Our condo was great! Location to the beach, shopping, and dining was exceptional within only a few short miles! The condo was absolutely perfect for the 5 of us! The only reason I gice the property a 4 and not a 5 was because the dryer wasn't heating well and it took 2-3 cycles to dry a load of clothes. Likely a clogged vent or something but, nevertheless, took a lot of time.- Dana L. from Conestoga, Posted: 06/26/2017
We had the best weather which was wonderful. Our stay was completely comfortable as this condo is made for just that - comfort. We love to cook our own meals and with this kitchen it was easy. I give thiscondo more than 5 stars!- Anonymous from Raeford, Posted: 04/19/2017
My family and I had never rented thi type of condo before, but as we walked into the room and looked through the expansive patio doors leading onto the corutyard, WOW can only express a small portion of what we took in. The place was clean and spacious the veiw was spectacular the staff thatwe interacted with were very polite and very helpfull.There was some maintenance work being done on the complex and these people were polite and tried theirbest to keep the noise level down and not disturb us; They could have waited till somewhere around noon to start work but what the heck they need to make a living!!!! LOL- Steven L. from Port Dover, Posted: 03/25/2017
We had a good time in Myrtle Beach. The room at Anchorage was great - we had no problems at all, the apartment was a nice size, it had more room than we expected. We will be going back there.- Keith P. from Union, Posted: 11/28/2016
Everything was great fr our stay. The condos are not over booked, so things were nice and silent. Which was a shock on Labor Day! Getting that kind of environment, while being right on the beach was perfect.- Michael D. from Raleigh, Posted: 09/15/2016
Excellent!! Our two small issues were dealt with immediately. Wonderful experience!- Wijke H. from Brampton, Posted: 08/01/2016
6-4 thru 6-11-2016 Weather was great, ocean a little cool but still nice. Our condo was great. We had the 3 bedroom condo and was perfect. Great location and really nice pool.- Chris H. from Caldwell, Posted: 07/08/2016
Very Nice- P. from Wexford, Posted: 08/25/2015
Everything was great except for the problem of trying to find the right sheets to fit the bed. It took 3 trys and we finally had to separate the beds and use twin sheets. The sheets which were supposed to be for a king sized bed did not fit.
Other than that small problem, the condo was great and we enjoyed it as much this year as we did last year. Looking forward to returning in 2016- Anonymous from Fort Defiance, Posted: 08/05/2015
Overall the condo was great. It was clean, spacious, and had an amazing view.- Anonymous , Posted: 07/06/2015
Another GREAT Vacation staying at the Anchorage .. a long time favorite for our family.- Michelle R. from Red House, Posted: 07/28/2014
The property location and property management company wonderful and we will definitely stay here again. The only draw back was the condition of some of the furniture in the main living area. It certainly won't keep us from returning to Anchorage 1.- Sherry K. from Knox, Posted: 06/23/2014
Very accessable and convenient location.- Netanyia S. from Hartsville, Posted: 05/28/2014
This is a lovely holiday condo complex, with a heated pool that is cleaned daily, and a goegeous beach just steps away. This unit has one of the best views, overlooking the pool and the ocean. The furnishings and décor are a bit tired looking, but it's comfortable. The upstairs loft has its own separate balcony. The property management personnel were very prompt and helpful in attending to things that required attention (eg. leaking frig, patio door not sliding properly). The grounds are well kept and pretty.- Anonymous from Grimsby, Posted: 10/31/2013
It was a great place, close to everything didn't travel that far, the most 10 minute drive to big places like broadway at beach etc. Right by the water, clean sand, private beach, there were people which was awesome. Very nice place and quite no noises from other people in the other condos! Must go check it out :) Great owners.- Andy N. from Fresh Meadows, Posted: 08/30/2013
We were pleasantly surprised by how nice everything was. The view was spectacular and loved that it was only steps from the beach. There was everything we needed to live for a week away from home and even a dishwasher, which I don't have at home. It was quiet at night so we could sleep peacefully. I would defiantly recommend Anchorage for anyones Myrtle Beach vacation & have already. Hope to be able to come back again soon.- Anonymous from Trafford, Posted: 08/15/2013
Nice- Jon A. from Willowick, Posted: 08/07/2013