The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage II is a SMOKE FREE building (including private balconies). Renters may smoke in the designated area at the south gazebo next to the beach walkway
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the Downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot Landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1269 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2132 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2132 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2132 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2132 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2234 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1564 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1539 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1454 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1622 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1300 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1242 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1186 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1303 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1335 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1207 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1244 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1239 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1239 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1077 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1351 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1113 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1046 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1121 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1505 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1882 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1262 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1161 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1187 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1062 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1028 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1209 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1446 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
We really enjoyed our condo and stay at Anchorage II. It was a great week!- Anonymous from Edgerton, Posted: 05/14/2024
Beautiful condo with everything you need. Beach access is easy. Pool is nice. Will stay there again.- Terry P. from Liberty, Posted: 04/06/2024
We really enjoyed our long weekend at Anchorage. The grounds are beautiful, the condo was very spacious and clean and the view of the beach was great!- Kathy W. from Elkin, Posted: 10/31/2023
This is our second time staying at anchorage 2. This year we stayed in a different unit than last year. Our experience this year was wonderful. It was updated and decorated very nice. More importantly it was very clean. The kitchen had everything we needed.- Donna A. from Manalapan , Posted: 08/21/2023
We have stayed at that development many years and we are pleased by the general set-up as well as attentive maintenance. Our particular condo this year appeared to be recently renovated and was very nice. The costs have dramatically increased, but our family utilizes 3 units each year and considers the Anchorage a must-do tradition.- Anonymous from Akron, Posted: 08/07/2023
Condo is very nice and very clean. Close to the beach. It was the perfect size for our family of 5. Having the bunkbeds in the second bedroom was great! My only issue is that, in the description of the condo online, it stated that this condo sleeps 7 and that it has a sofa bed. There is only a regular couch in this condo. If you actually bring 7 people, you would not have enough beds for everyone. Otherwise, I would always recommend this condo and Anchorage 2.- Rochelle C. from Gahanna, Posted: 06/26/2023
This unit was updated and cute as a button! Was very clean and had all of the essentials. The owner provided all of the startup items, as well as the place was overly stocked with towels, wash cloths, sheets, pillows, etc. Nothing was lacking. The complex was family oriented and quite after 10:00, which was nice for sitting out on the balcony and listening to the ocean. Love that the property has it's own walkway to the beach. Also, the locker full of beach chairs and toys!! Would definitely stay here again!!!- Anonymous from JACKSON, Posted: 07/25/2022
What a beautifully appointed unit. The weather was not very cooperative but we had a lovely place to stay dry.- Jane H. from Westerville, Posted: 07/19/2022
We had a a wonderful week at the beach in this immaculate condo! It was nicely decorated and has a newer kitchen and master bath. We last visited the Anchorage several years ago, when a family member owned a condo there, and this condo exceeded our expectations. The common areas are nicely maintained, and it remains one of the best kept smaller condos in the area. The other vacationers were very nice, and we met a very kind HOA board member who was putting umbrellas down late at night. Thank you for a lovely week here!- April B. from RALEIGH, Posted: 07/11/2022