Find the ultimate getaway at our opulent three-bedroom, two-bath condominium, ideally positioned in Myrtle Beach. Prepare yourself for the enchanting ocean views that will take your breath away. Immerse yourself in sheer splendor as you explore the exquisitely furnished interiors tailored to satisfy your every need. Unwind and revitalize in the spacious bedrooms, while finding solace in the elegant bathrooms. Step onto the exclusive balconies and witness the captivating sunsets casting their radiance upon the glistening waves. With convenient proximity to the city's vibrant attractions, encompassing delectable cuisine and entertainment, this Myrtle Beach haven promises an unforgettable escape. Plan your trip to Myrtle Beach today!
The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage II is a SMOKE FREE building (including private balconies). Renters may smoke in the designated area at the south gazebo next to the beach walkway
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1662 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1965 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2607 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2696 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2696 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2855 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2819 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2819 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2821 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2531 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2152 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1876 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1617 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1430 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1455 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1403 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $880 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $880 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $829 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1251 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $940 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | $1,661.83 | - |
05/24/2025 | 05/30/2025 | $1,965.08 | $299.25 |
05/31/2025 | 06/06/2025 | $2,606.78 | - |
06/07/2025 | 06/13/2025 | $2,695.79 | - |
06/14/2025 | 06/20/2025 | $2,695.79 | - |
06/21/2025 | 06/27/2025 | $2,801.36 | - |
06/28/2025 | 07/04/2025 | $2,855.18 | - |
07/05/2025 | 07/11/2025 | $2,841.73 | - |
07/12/2025 | 07/18/2025 | $2,818.96 | - |
07/19/2025 | 07/25/2025 | $2,818.96 | - |
07/26/2025 | 08/01/2025 | $2,821.03 | - |
08/02/2025 | 08/08/2025 | $2,694.76 | - |
08/09/2025 | 08/15/2025 | $2,531.23 | - |
08/16/2025 | 08/22/2025 | $2,152.42 | - |
08/23/2025 | 08/29/2025 | $1,876.07 | - |
08/30/2025 | 09/05/2025 | $1,617.32 | - |
09/06/2025 | 09/12/2025 | $1,429.99 | - |
09/13/2025 | 09/19/2025 | $1,454.83 | - |
09/20/2025 | 09/26/2025 | $1,403.08 | - |
09/27/2025 | 10/03/2025 | $1,312.00 | - |
10/04/2025 | 10/10/2025 | - | - |
10/11/2025 | 10/17/2025 | - | - |
10/18/2025 | 10/24/2025 | - | - |
10/25/2025 | 10/31/2025 | - | - |
11/01/2025 | 11/14/2025 | $880.40 | - |
11/15/2025 | 11/21/2025 | $828.65 | - |
11/22/2025 | 11/28/2025 | $1,250.93 | - |
11/29/2025 | 12/05/2025 | $940.43 | - |
12/06/2025 | 12/12/2025 | $857.63 | - |
12/13/2025 | 12/19/2025 | $2,413.24 | - |
Very good experience. Pool pump busted but they fixed it fairly quickly. However Anchorage 1 seems to be a bit better maintained.- Kathryn D. from Baldwin, Posted: 07/15/2024
We had an amazing time! Loved the location and size of our condo. The deco was very nice and furniture was very comfortable. If I were to suggest one thing the TV in the mater bedroom just needs to be updated I think it’s going bad.- Lindy E. from Findlay, Posted: 07/14/2024
nice- Anonymous from Reisterstown, Posted: 08/21/2023
Overall a good vacation spot. Only negatives were pool is really small for the amount of people on the property. Also very noisy late night and early morning.- Anonymous from Waldwick, Posted: 07/25/2023
Because of Covid, we were prevented from driving across the Canada/US border for 2020 and 2021. When the numbers finally decreased this year (2022), we couldn't wait to get back to Anchorage II on the beach.
The price of the month's accomodation was very good. Unfortunately the Canadian dollar was not great when compared to the US dollar. $100 US dollars amounted to about $138 Canadian dollars.
The weather was excellent, and the staff were very helpful.
The suite we rented could use some updating, but we were very comfortable.
We are now looking forward to returning next year, and we would highly recommend this complex to anyone!- Anonymous from Markham, Posted: 11/11/2022
Our condo was very nice. Disappointed that the television was blocked from almost all channels - when it rains we like to watch a move together. Could not do that. Over all good experience. Would not rent this condo again though - it was noisy - we were on the hotel side. We prefer the other side of Anchorage II.- Kara G. from Cuyahoga Falls, Posted: 07/18/2022
Unit could have used a better cleaning crew. Tables and tv and hand prints all over them. AC stopped functioning 2nd day and took 2 calls of service to fix. Other unit owners where vacationing and annoyed at guests with children in pool and tried to force rules that were not posted. Overall good place and location- Michael T. from Hazlet, Posted: 09/06/2021
Great place to stay! Loved the decor and view. I would definitely book this place again. My fiancé was pleased as well. It was the perfect spot for her birthday getaway!- Anonymous from sandford , Posted: 10/08/2020
We really enjoyed staying at Anchorage and hope to again next year!- Megan C. from Gray, Posted: 06/29/2020
it was great like always. been vacationing there for over 30 years- karen Y. from centerville, Posted: 08/31/2015
We arrived to a clean, beautiful condo with a great view. We were very happy with our stay - convenient location, great beach. We stayed with many families and couldn't have been happier with our choices. Loved the pool too.- Ellen M. from Syracuse, Posted: 08/24/2015
We really enjoyed our stay at Anchorage too unit 3 1 6. The unit was clean the furniture was comfortable and the staff at Anchorage to very accommodating. The pool is clean ,the lounge chairs are comfortable we really enjoyed it. The only drawback was the third bedroom is a loft with no door. Traveling with two sets of adults made this a little problematic but we managed it. traveling with 2 sets of adults made this a little problematic but we managed. The street is not busy at all to cross to the beach. The beach gets very small with the tide but is not crowded so that was ok. We will definitely stay here again. Make sure to go next door to Buckets for a frozen cocktail. Tasty and cheap :)- Angela C. from HUNTINGTOWN, Posted: 08/21/2015
We enjoyed our stay at Anchorage 2 very much, we would highly encourage others to stay there. We will be staying there again next year! A very beautiful place to stay while on vacation.- Kevin W. from Hazard, Posted: 07/22/2015
It was the best week to be at the beach! The accommodations were Great. Very nice view and clean. Everything perfect!- Joe C. from Falling Waters, Posted: 07/02/2015
first off the location was incredible, right next to the ocean. very children friendly and also very quite. I enjoyed our stay.I will definitely be staying again but for a longer period. Only thing i didn't like which is nothing serious is that when we checked in after hours there wasn't a map to locate where our room was. so it took a while to find.- Beyra O. from Grovetown, Posted: 09/18/2014
From the first moment that we arrived, we felt right at home at Anchorage II. The condo was beautifully furnished and very comfortable. There was enough room for the six of us and it is conveniently located, but still away from all the craziness of the boardwalk area.- Dawn G. from West Mifflin, Posted: 08/04/2014
Great facilities and easy access to the beach. Room was clean and nice. Would definitely stay here again.- Amy H. from Mentone, Posted: 06/28/2014
Had a wonderful time. Have stayed here for over 20 years- Cindy M. , Posted: 07/31/2013
As always, we had a wonderful time in Myrtle Beach and at the Anchorage II. We have stayed in several different condo's over the years and each one has been great. This year, we rented a three bedroom condo and the view from the balconies was just wonderful. Looking forward to our vacation next year in Myrtle Beach and at Anchorage II!!- Judith W. from Martins Ferry, Posted: 06/19/2013
Very nice and clean. The condo was beautiful and very spacious. The king size bed was awesome best sleep I have had in a long time. Very kid friendly. I would definitely stay here again and recomend to everyone.- Anonymous from Agusta, Posted: 05/30/2013
A pleasant escape from everyday life.- Anonymous from Oklahoma City, Posted: 03/03/2013